Plans
Our plans are perfectly tailored to any size and type of business your company operates in. The ability to manage maintenance services is fully scalable and applicable to any industry.
Discover our plans:
Plans designed to adapt to the way you manage your maintenance business, today and as you grow.
ProtecnusPRO 1
The perfect solution for managing the planning and monitoring of routine maintenance services. Maintain direct communication with field technicians; they will record everything directly from their mobile devices. It also allows for direct communication with your customers.
ProtecnusPRO 2
Transform Protecnus into a powerful ERP system to manage your company’s operations. In addition to the standard features of Protecnus Técnico, you’ll be able to manage your company’s purchases and sales, including inventory control. Create and manage quotes, invoices, and much more.
ProtecnusGESTIÓN GLOBAL
Now you’re all set! Your entire company will work seamlessly together. With Protecnus Financiero, you can complement the features mentioned above with your company’s accounting and financial management. Can you imagine one software program doing all of this? Discover Protecnus today.
| Feature | Protecnus PRO 1 | Protecnus PRO 2 | Protecnus GLOBAL MANAGEMENT |
|---|---|---|---|
| Open definition of equipment families | ✓ | ✓ | ✓ |
| Open definition of system types | ✓ | ✓ | ✓ |
| Open definition of equipment types | ✓ | ✓ | ✓ |
| Open configuration of revision types / preventive checklists | ✓ | ✓ | ✓ |
| Preventive maintenance management | UNLIMITED | UNLIMITED | UNLIMITED |
| Corrective maintenance management | UNLIMITED | UNLIMITED | UNLIMITED |
| Installation management | UNLIMITED | UNLIMITED | UNLIMITED |
| Alerts & notifications | UNLIMITED | UNLIMITED | UNLIMITED |
| Periodic controls | ✓ | ✓ | ✓ |
| QR label generator for equipment identification | ✓ | ✓ | ✓ |
| Workshop job management | ✓ | ✓ | ✓ |
| Equipment collection, returns & temporary replacements | ✓ | ✓ | ✓ |
| Issuance of service certificates and reports | ✓ | ✓ | ✓ |
| Customer management | UNLIMITED | UNLIMITED | UNLIMITED |
| Customer service centres / locations | UNLIMITED | UNLIMITED | UNLIMITED |
| Equipment per customer centre / location | UNLIMITED | UNLIMITED | UNLIMITED |
| Contact person management | UNLIMITED | UNLIMITED | UNLIMITED |
| Classification of locations by geographic area | ✓ | ✓ | ✓ |
| Multi-series document numbering | ✓ | ✓ | ✓ |
| Mailing lists | ✓ | ✓ | ✓ |
| Technician definitions | ✓ | ✓ | ✓ |
| External administrator / manager management | ✓ | ✓ | ✓ |
| Technician expense management | ✓ | ✓ | ✓ |
| Customer satisfaction surveys | ✓ | ✓ | ✓ |
| Document categorisation and access control | ✓ | ✓ | ✓ |
| Multiple predefined revision types | ✓ | ✓ | ✓ |
| Consumable material definition | ✓ | ✓ | ✓ |
| Urgency types and response levels for corrective jobs | ✓ | ✓ | ✓ |
| Task scheduling in calendar | ✓ | ✓ | ✓ |
| Technician geolocation | ✓ | ✓ | ✓ |
| Permanent activity history and supervision of technicians | ✓ | ✓ | ✓ |
| Control of equipment transferred to office or workshop | ✓ | ✓ | ✓ |
| Repair execution from office or workshop | ✓ | ✓ | ✓ |
| Control of equipment returned to its original location | ✓ | ✓ | ✓ |
| Equipment replacement with service history update | ✓ | ✓ | ✓ |
| User and profile management | ✓ | ✓ | ✓ |
| Centre categorisation | ✓ | ✓ | ✓ |
| Multi-company configuration | ✓ | ✓ | ✓ |
| Web platform users | ✓ | ✓ | ✓ |
| Alerts and notifications panel | ✓ | ✓ | ✓ |
| Access to preventive and corrective reports | ✓ | ✓ | ✓ |
| Notification creation and tracking | ✓ | ✓ | ✓ |
| Digital acceptance of issued documents | ✓ | ✓ | ✓ |
| Quotations | ✕ | ✓ | ✓ |
| Customer orders | ✕ | ✓ | ✓ |
| Deliveries / delivery notes | ✕ | ✓ | ✓ |
| Invoice management | ✕ | ✓ | ✓ |
| Recurring and bulk invoicing | ✕ | ✓ | ✓ |
| Customer product returns | ✕ | ✓ | ✓ |
| Special sales conditions | ✕ | ✓ | ✓ |
| Request for quotation | ✕ | ✓ | ✓ |
| Purchase orders | ✕ | ✓ | ✓ |
| Product receipt (delivery notes) | ✕ | ✓ | ✓ |
| Purchase invoice registration | ✕ | ✓ | ✓ |
| Returns to suppliers | ✕ | ✓ | ✓ |
| Special purchase conditions | ✕ | ✓ | ✓ |
| Multi-warehouse | ✕ | ✓ | ✓ |
| Multi-location per product | ✕ | ✓ | ✓ |
| Min/max stock levels per product | ✕ | ✓ | ✓ |
| Unplanned stock entries and exits | ✕ | ✓ | ✓ |
| Inventory closures | ✕ | ✓ | ✓ |
| Lot and serial number traceability | ✕ | ✓ | ✓ |
| Integrated financial accounting | ✕ | ✕ | ✓ |
| Ledgers and journals | ✕ | ✕ | ✓ |
| VAT registration and reporting | ✕ | ✕ | ✓ |
| Balance sheets and financial statements | ✕ | ✕ | ✓ |
| Official tax declarations | ✕ | ✕ | ✓ |
| Cash flow evaluation | ✕ | ✕ | ✓ |
| Collections and payments | ✕ | ✓ | ✓ |
| Bank remittances and transfers | ✕ | ✓ | ✓ |

More than just software, choose a partner for your growth.
Join the companies that have transitioned from "maintenance businesses" to becoming technology service companies.

